Boat of the Year Specs
BOAT LOA Beam Displacement (lb.) D/L Price* Website
Builder/U.S. Representative LWL Sail Area (sq. ft.) Draft SA/D Phone
Alerion Express 38 38′ 1″ 10′ 7″ 11,800 190 $340,000 www.alerionexp.com
Newport R&D 30′ 3″ 711 6′ 0″ 21.91 (401) 683-9450
Amel 54 56′ 5″ 15′ 9″ 35,000 171 $975,000 www.amel.fr
Chantiers Amel 45′ 1″ 1,507 6′ 9″ 22.5 (954) 462-5869
Bavaria 46 Cruiser 46′ 7″ 14′ 3″ 24,250 169 $285,000 www.bavariayachts.com
Bavaria Yachts 40′ 0″ 1,009 6′ 1″ 19.24 (410) 990-0007
Beneteau 49 49′ 6″ 14′ 7″ 29,000 157 $310,000 www.beneteauusa.com
Benetea USA 43′ 6″ 975 5′ 7″/7′ 1″ 16.49 (843) 629-5300
Broadblue 385 38′ 8″ 19′ 7″ 15,867 155 $365,000 www.broadblueusa.com
Broadblue Catamarans 35′ 9″ 777 3′ 8″ 19.64 (252) 249-0358
Catalina 309 32′ 4″ 11′ 6″ 10,200 245 $100,000 www.catalinayachts.com
Catalina Yachts 26′ 6″ 523 4′ 4″/6′ 3″ 17.76 (818) 884-7700
Dufour 325 32′ 2″ 11′ 2″ 10,362 205 $140,000 www.dufouryachts.com
Dufour Yachts 28′ 3″ 472 5′ 1″ 15.85 (410) 757-9401
Far Harbour 39 38′ 11″ 7′ 5″ 12,500 102 $215,000 www.containeryachts.com
Container Yachts 37′ 11″ 536 5′ 6″ 15.90 (401) 851-7925
Hallberg-Rassy 48 49′ 2″ 14′ 9″ 36,700 200 $760,000 www.hallberg-rassy.com
Hallberg-Rassy 43′ 5″ 1,203 6′ 8″/7′ 8″ 17.40 (410) 867-9022
Hunter 45 CC 45′ 0″ 14′ 6″ 22,936 170 $300,000 www.huntermarine.com
Hunter Marine 39′ 2″ 834 5′ 0″ 16.50 (386) 462-3077
Island Packet SP Cruiser 41′ 1″ 12′ 9″ 21,000 223 $355,000 www.ipy.com
Island Packet Yachts 34′ 9″ 705 3′ 8″ 14.80 (727) 535-6431
Jeanneau Sun Odyssey 49 Performance 49′ 1″ 14′ 8″ 27,888 165 $360,000 www.jeanneauamerica.com
Jeanneau 42′ 3″ 1,027 7′ 0″ 17.83 (410) 280-9400
Lagoon 420 Hybrid 41′ 4″ 24′ 7″ 25,843 176 $450,000 www.cata-lagoon.com
Lagoon 40′ 4″ 809 4′ 4″ 14.79 (410) 280-2368
Leopard 46 46′ 4″ 24′ 10″ 24,206 122 $535,000 www.leopardcatamarans.com
Robertson and Caine/ The Moorings 44′ 7″ 1,011 4′ 5″ 19.28 (954) 462-3075
Maestro 40 39′ 8″ 12′ 2″ 15,876 159 $380,000 www.maestroboats.fi
Maestro Boats 35′ 5″ 878 6′ 3″/7′ 3″ 22.19 (401) 846-0300
Malo 40 40′ 6″ 12′ 3″ 18,960 222 $420,000 www.maloyachts.com
Malo Yachts 33′ 8″ 779 6′ 1″ 17.50 (206) 301-9104
Moorings 51.5 51′ 3″ 16′ 0″ 30,142 109 $360,000 www.moorings.com
Beneteau/The Moorings 49′ 9″ 1,109 6′ 7″ 18.28 (727) 530-5424
Morris M42 42′ 3″ 11′ 3″ 12,900 213 $650,000 www.morrisyachts.com
Morris Yachts 30′ 0″ 707 5′ 8″/6′ 11″ 20.54 (207) 244-5509
Najad 440 44′ 3″ 13′ 3″ 27,720 198 $590,000 www.scandyacht.com
Najad 39′ 8″ 946 6′ 10″ 16.50 (401) 846-8404
Nautitech 47 47′ 5″ 25′ 9″ 24,441 112 $700,000 www.nautitech.fr
Nautitech Catamarans 46′ 0″ 1,057 3′ 11″ 20.04 (954) 523-6434
Ovni 395 41′ 11′ 13′ 5″ 19,360 223 $260,000 www.boatinium.com
Chantier Alubat 33′ 10″ 687 1′ 11″/6′ 11″ 15.22 (703) 924-1055
Seawind 1160 38′ 0″ 21′ 4″ 14,300 126 $390,000 www.seawindcats.com
Seawind Catamarans 37′ 0″ 750 3′ 9″ 20.33 (619) 571-3513
Trintella 50 50′ 0″ 14′ 9″ 31,958 165 $775,000 www.trintellayachts.com
Trintella Yachts 44′ 3″ 1,235 6′ 5″ 19.59 (410) 639-2777
- Prices in this chart are for Boat of the Year comparison purposes and assume certain equipment and delivery to the U.S. East Coast. They reflect the value of foreign currencies as of October 2006. Actual purchase prices will vary. Note: Displacement values are for light ship; D/L = (D/2,240)/(LWL/100)3; Sail Area = 100% foretriangle; SA/D = SA/(D/64).667
Speed and Noise Levels Under Power
Slow Motoring Fast Motoring
Shaft Type RPM Speed Noise RPM Speed Noise
(knots) (decibels) (knots) (decibels)
Alerion Express 38 Saildrive NA* 2,500 8.0 82
Amel 54 Conventional 2,000 8.3 80 2,650 9.0 84
Bavaria 46 Cruiser Saildrive 2,400 8.5 83 3,000 9.3 91
Beneteau 49 Conventional 2,400 7.5 82 3,600 8.2 88
Broadblue 385 Saildrive 2,400 6.5 72 3,000 7.4 74
Catalina 309 Conventional 2,500 6.0 85 3,500 7.1 87
Dufour 325 Saildrive 2,400 6.0 75 3,000 6.8 78
Far Harbour 39 Saildrive 2,300 7.0 78 2,800 8.1 85
Hallberg-Rassy 48 Conventional 1,700 8.0 77 2,200 9.0 83
Hunter 45 CC Conventional 3,200 7.9 84 4,000 8.7 88
Island Packet SP Cruiser Conventional 3,000 7.7 78 3,900 8.7 85
Jeanneau Sun Odyssey 49 Performance Conventional 2,800 7.6 77 3,400 8.0 89
Lagoon 420 Hybrid 150 amps 7.1 72
Leopard 46 Saildrive 2,500 8.6 71 2,900 9.0 73
Maestro 40 Saildrive 2,000 5.8 72 2,900 8.4 78
Malo 40 Conventional 2,100 7.1 85 3,000 8.3 90
Moorings 51.5 Conventional 2,200 6.2 80 3,600 8.8 87
Morris M42 Saildrive 2,200 7.1 70 3,100 8.2 72
Najad 440 Saildrive 2,200 7.2 72 3,000 8.7 81
Nautitech 47 Saildrive 1,500 5.8 67 3,000 9.2 72
Ovni 395 Conventional 2,300 7.9 75 2,600 8.2 75
Seawind 1160 Saildrive 2,600 6.4 71 3,400 7.7 74
Trintella 50 Conventional 2,200 8.2 70 2,700 9.1 79
- The propeller pitch wasn’t correct for the cruising-speed test.
† The Lagoon 420 has electric drive with a conventional shaft. One drive wasn’t functioning at the time of the test.
‡ Lagoon describes this as the normal cruising speed.