Advertisement

The Sound Under Power

....

Boat Shaft Type Cruising RPM Cruising Speed (knots) Cruising Noise (dB) Fast RPM Fast Speed (knots) Fast Noise (dB)

Kanter Bouganvillaea 65 Conventional 1,375 8.7 67 1,600 9.1 72

Swan 46 Saildrive 2,000 6.4 68 2,400 7.3 72

Advertisement

Hallberg-Rassy 62 Conventional 1,600 8.8 70 2,400 9.1 74

Broadblue 42 Saildrive 2,600 7.3 72 2,800 7.5 73

Morris 42 Conventional 2,400 7.1 73 2,800 7.5 75

Advertisement

X-46 Saildrive 2,000 7.5 74 2,250 7.5 76

Stevens Custom 53 Conventional 1,800 7.5 75 2,200 8.1 77

Jaguar 36 Saildrive 2,800 7.4 75 3,600 7.7 78

Advertisement

Lagoon 500 Saildrive 2,800 8.3 75 3,400 9.1 78

Gunboat 48 Conventional 2,000 9.0 76 2,000 9.0 76

Hunter 31 Conventional 2,400 5.8 78 2,800 6.1 78

Advertisement

Delphia 40 Saildrive 2,500 6.8 78 2,800 7.4 82

Island Packet 440 Conventional 2,500 6.8 78 3,000 7.7 82

St. Francis 50 Conventional 2,500 7.5 78 2,800 8.7 82

Dufour 365 Saildrive 2,500 7.0 79 3,000 7.6 80

Tartan 3400 Saildrive 2,700 6.2 80 3,200 6.4 80

Salona 45 Saildrive 2,800 6.5 81 3,600 7.7 84

Hanse 461 Saildrive 2,500 7.0 81 3,000 7.8 85

Hallberg-Rassy 37 Conventional 2,500 7.1 82 2,800 7.6 84

Bavaria 39 Saildrive 2,300 8.0 83 2,800 8.7 84

Beneteau 523 Conventional 2,800 8.2 83 3,100 8.8 84

Hunter 41 DS Conventional 2,800 7.5 84 3,200 7.7 86

Impression 384 Conventional 2,800 7.4 85 3,300 8.0 86

Seguin 52 Conventional 2,800 7.8 85 3,300 8.3 95

Jeanneau SO 42 DS Conventional 2,400 7.8 86 2,800 8.6 84

Moody 49 Conventional 2,200 8.0 86 3,000 8.7 87

Advertisement
Advertisement