


LWL: 44 (13.41 m) Beam: 23 (7.01 m) Draft: 2/7.2 (.61 m/2.19 m) Displacement: 11,000 lb. Sail Area: 1,141 sq.ft. Disp/L: 58 SA/Disp: 37 Company:

Specs LWL: 328″ (9.96 m) Beam: 12 (3.66 m) Draft: 5 (1.52 m) Ballast: 6,800 lb. Displacement: 17,000 lb. Sail Area: 720 sq.ft. (130%) Disp/L:

LOA: 438″ (13.36 m) LWL: 412″ (12.57 m) Beam: 249″ (7.60 m) Draft: 32″ (.97 m) Ballast: 6,800 lb. Displacement: 16,200 lb. (7300 kg.) Sail

Cape Fear 38 LOA: 38 (11.56 m) LWL: 34 (10.36 m) Beam: 11 (3.35 m) Draft: 6 (1.83 m) Ballast: 5,075 lb. (2307 m) Displacement:

LOA: 385″ (11.715 m) LWL: 331″ (9.787 m) Beam: 174″ (3.772 m) Draft: 63″ (1.900 m) Ballast: 5247 lb. (2380 kg.) Displacement: 18,305 lb. (8303

LWL: 378″ (11.48 m) Beam: 116″ (3.51 m) Ballast: 4,850 lb. Displacement: 13,227 lb. Sail Area: 737 sq. ft. (104%) Disp/L: 111 Ballast/Disp: .37 Company:

Etap 34s Specs: LOA: 34 10.5″ (10.63 m) LWL: 299″ (9.07 m) Beam: 117″ (3.52 m) Draft: 43″ (1.30 m) / 49″ (1.45 m) /

LOA: 43 (13.11 m) LWL: 41 (12.50 m) Beam: 218″ (6.60 m) Draft: 4 (1.22 m) Displacement: 14,200 lb. (6441 kg.) Sail Area: 1,150 sq.ft.

Specs: LOA: 46’10″ (14.3 m) LWL: 41’10″ (12.75 m) Beam: 24’3″ (7.4 m) Draft: 4’4″ (1.33 m) Displacement: 22,420 lb. (10,170 kg.) Sail Area: 1,334

Specs: LOA: 41’5″ (12.62 m) LWL: 37’9″ (11.50 m) Beam: 22’9″ (6.39 m) Draft: 4’3″ (1.3 m) Displacement: 19,030 lb. (8,630 kg.) Sail Area: 1,227

LOA: 56 (17.07 m) LWL: 503″ (15.31 m) Beam: 30 (9.14 m) Draft: 47″ (1.39 m) Displacement: 30,865 lb. Sail Area: 2131 sq.ft. Disp/L: 109


LWL: 44 (13.41 m) Beam: 23 (7.01 m) Draft: 2/7.2 (.61 m/2.19 m) Displacement: 11,000 lb. Sail Area: 1,141 sq.ft. Disp/L: 58 SA/Disp: 37 Company:

Specs LWL: 328″ (9.96 m) Beam: 12 (3.66 m) Draft: 5 (1.52 m) Ballast: 6,800 lb. Displacement: 17,000 lb. Sail Area: 720 sq.ft. (130%) Disp/L:

LOA: 438″ (13.36 m) LWL: 412″ (12.57 m) Beam: 249″ (7.60 m) Draft: 32″ (.97 m) Ballast: 6,800 lb. Displacement: 16,200 lb. (7300 kg.) Sail

Cape Fear 38 LOA: 38 (11.56 m) LWL: 34 (10.36 m) Beam: 11 (3.35 m) Draft: 6 (1.83 m) Ballast: 5,075 lb. (2307 m) Displacement:

LOA: 385″ (11.715 m) LWL: 331″ (9.787 m) Beam: 174″ (3.772 m) Draft: 63″ (1.900 m) Ballast: 5247 lb. (2380 kg.) Displacement: 18,305 lb. (8303

LWL: 378″ (11.48 m) Beam: 116″ (3.51 m) Ballast: 4,850 lb. Displacement: 13,227 lb. Sail Area: 737 sq. ft. (104%) Disp/L: 111 Ballast/Disp: .37 Company:

Etap 34s Specs: LOA: 34 10.5″ (10.63 m) LWL: 299″ (9.07 m) Beam: 117″ (3.52 m) Draft: 43″ (1.30 m) / 49″ (1.45 m) /

LOA: 43 (13.11 m) LWL: 41 (12.50 m) Beam: 218″ (6.60 m) Draft: 4 (1.22 m) Displacement: 14,200 lb. (6441 kg.) Sail Area: 1,150 sq.ft.

Specs: LOA: 46’10″ (14.3 m) LWL: 41’10″ (12.75 m) Beam: 24’3″ (7.4 m) Draft: 4’4″ (1.33 m) Displacement: 22,420 lb. (10,170 kg.) Sail Area: 1,334

Specs: LOA: 41’5″ (12.62 m) LWL: 37’9″ (11.50 m) Beam: 22’9″ (6.39 m) Draft: 4’3″ (1.3 m) Displacement: 19,030 lb. (8,630 kg.) Sail Area: 1,227

LOA: 56 (17.07 m) LWL: 503″ (15.31 m) Beam: 30 (9.14 m) Draft: 47″ (1.39 m) Displacement: 30,865 lb. Sail Area: 2131 sq.ft. Disp/L: 109
Sign up for Cruising World emails to receive features on travel destinations, event listings and product reviews as well as special offers on behalf of Cruising World’s partners.
By signing up you agree to receive communications from Cruising World and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.