Advertisement

Cats By The Numbers

Table
** Builder** Model Price Displacement price/lb Length Beam B/L L x B D/(LxB) ** Sail Area** SA/D Boards/sprit
Maine Cat Maine Cat 30 $174,000 6,000 29.00 30′ 0″ 18′ 0″ 0.60 540.00 11.11 500 24.19 yes/yes
TomCat Boats TomCat 9.7 $150,000 7,600 19.74 32′ 0″ 16′ 0″ 0.50 512.00 14.84 470 19.42 yes (one)/no
Performance Cruising Gemini 105Mc $148,000 8,600 17.21 33′ 6″ 14′ 0″ 0.42 469.00 18.34 690 26.26 yes/optional track
Multihull Manufacturing Group Jaguar 36 $230,000 18,742 12.27 36′ 0″ 22′ 9″ 0.63 819.00 22.88 935 21.16 no/no
Fountaine Pajot Mahe 36 $197,000 11,200 17.59 36′ 1″ 19′ 4″ 0.54 698.70 16.03 829 26.45 no/no
Lagoon Lagoon 380S2 $280,000 15,664 17.88 37′ 11″ 21′ 5″ 0.57 811.82 19.29 850 21.68 no/no
Seawind USA Seawind 1160 $389,000 15,400 25.26 38′ 0″ 21′ 4″ 0.56 810.54 19.00 881 22.73 no/option
Admiral Yacht Manufacturers Admiral 38 $395,000 12,760 30.96 38′ 1″ 23′ 0″ 0.60 876.30 14.56 775 22.67 no/no
Broadblue Catamarans Broadblue 385 aft $371,000 15,432 24.04 38′ 6″ 19′ 6″ 0.51 750.75 20.56 742 19.12 no/option
Broadblue Catamarans Broadblue 385 Sport $380,000 15,432 24.62 38′ 6″ 19′ 6″ 0.51 750.75 20.56 821 21.15 no/option
Fountaine Pajot Lavezzi 40 $288,750 13,440 21.48 39′ 0″ 21′ 4″ 0.55 832.33 16.15 969 27.38 no/no
Alliaura Marine Privilege 395 $476,000 16,500 28.85 39′ 2″ 21′ 6″ 0.55 842.80 19.58 883 21.76 no/option
Nautitech Catamarans Nautitech 40 $355,000 16,314 21.76 39′ 3″ 21′ 3″ 0.54 834.06 19.56 936 23.24 no/option
Robertson & Caine Leopard 40 $309,000 16,820 18.37 39′ 3″ 20′ 1″ 0.51 788.14 21.34 1,030 25.06 no/no
Fortuna Catamarans Island Spirit 401 $310,000 16,868 18.38 39′ 5″ 22′ 6″ 0.57 886.95 19.02 1,012 24.57 no/no
Fusion Catamarans Fusion 40 $400,000 9,075 44.08 40′ 0″ 23′ 7″ 0.59 944.80 9.61 900 33.04 no/option
Lagoon Lagoon 410S2 $350,000 15,928 21.97 40′ 7″ 23′ 3″ 0.57 944.12 16.87 1,012 25.53 no/no
Lagoon Lagoon 420 (prelim) $380,000 24,640 15.42 41′ 4″ 24′ 7″ 0.59 1,018.12 24.20 1,055 19.90 no/option
Maine Cat Maine Cat 41 $424,000 14,000 30.29 41′ 6″ 23′ 0″ 0.55 954.50 14.67 996 27.39 yes/option
Manta Catamarans Manta 42 MkII $360,000 16,500 21.82 41′ 8″ 21′ 0″ 0.50 875.07 18.86 833 20.53 no/no
Robertson & Caine Leopard 43 $385,000 19,030 20.23 42′ 6″ 22′ 9″ 0.54 966.88 19.68 1,238 27.74 no/no
Fountaine Pajot Belize 43 $372,500 19,264 19.34 42′ 8″ 23′ 0″ 0.54 979.67 19.66 1,195 26.56 no/no
Outremer Outremer 42 $433,000 13,440 32.22 42′ 8″ 22′ 4″ 0.52 951.52 14.12 1,076 30.40 yes/option
Chantier Catana Catana 43 Ocean $750,000 22,300 33.63 43′ 0″ 23′ 10″ 0.56 1,029.37 21.66 1,292 26.04 yes/yes
Broadblue Catamarans Broadblue 435 $570,000 22,430 25.41 43′ 6″ 22′ 0″ 0.51 957.00 23.44 1,088 21.84 no/option
Voyage Yachts Voyage 440 $426,000 20,240 21.05 43′ 8″ 25′ 1″ 0.58 1,095.36 18.48 1,120 24.08 no/no
PDQ Yachts Antares 44i $698,500 17,500 39.91 44′ 0″ 21′ 9″ 0.49 957.00 18.29 1,086 25.73 no/yes
Alliaura Marine Privilege 435 $635,000 19,620 32.36 44′ 1″ 23′ 2″ 0.53 1,023.58 19.17 1,195 26.23 no/option
Nautitech Catamarans Nautitech 44 $460,200 20,022 22.98 44′ 2″ 22′ 4″ 0.51 986.32 20.30 1,032 22.35 no/option
Admiral Yacht Manufacturers Admiral 44 $450,000 20,900 21.53 44′ 3″ 25′ 4″ 0.57 1,120.35 18.65 1,324 27.87 no/no
Lagoon Lagoon 440 $500,400 23,100 21.66 44′ 8″ 25′ 3″ 0.57 1,127.86 20.48 1,249 24.59 no/no
Outremer Outremer 45 $525,000 15,232 34.47 45′ 0″ 23′ 0″ 0.51 1,035.00 14.72 1,141 29.66 yes/option
Royal Cape Catamarans Royal Cape 45 $600,000 31,000 19.35 45′ 3″ 28′ 8″ 0.63 1,299.54 23.85 1,378 22.30 no/no
Dolphin Catamarans Dolphin 460 $480,000 19,842 24.19 45′ 9″ 24′ 2″ 0.53 1,105.78 17.94 1,260 27.45 yes/option
Fountaine Pajot Bahia 46 $469,500 21,728 21.61 45′ 11″ 24′ 3″ 0.53 1,115.18 19.48 1,324 27.15 no/no
Robertson & Caine Leopard 46 $459,000 24,206 18.96 46′ 4″ 24′ 10″ 0.54 1,150.37 21.04 1,593 30.40 no/no
Chantier Catana Catana 47 Ocean $884,000 27,600 32.03 46′ 11″ 25′ 3″ 0.54 1,185.20 23.29 1,281 22.40 yes/yes
Nautitech Catamarans Nautitech 47 $592,500 24,411 24.27 47′ 7″ 25′ 9″ 0.54 1,221.07 19.99 1,244 23.61 no/option
Gunboat Catamarans Gunboat 48 $1,300,000 17,700 73.45 48′ 4″ 24′ 3″ 0.50 1,172.00 15.10 1,371 32.24 yes/yes
Admiral Yacht Manufacturers Admiral 50 $595,000 25,300 23.52 49″ 3″ 27′ 11″ 0.57 1,373.24 18.42 1,399 25.92 no/no
Royal Cape Catamarans Royal Cape 50 $635,000 31,808 19.96 49′ 3″ 28′ 8″ 0.58 1,412.61 22.52 1,378 21.92 no/no
Alliaura Marine Privilege 495 $685,000 24,900 27.51 49′ 6″ 24′ 6″ 0.49 1,212.75 20.53 1,378 25.81 no/no
Voyage Yachts Voyage 500 $630,000 22,660 27.80 49′ 10″ 27′ 3″ 0.55 1,357.96 16.69 1,346 26.84 no/no
Outremer Outremer 50 Light $610,000 15,680 38.90 50′ 0″ 23′ 7″ 0.47 1,180.00 13.29 1,432 36.51 yes/option
Outremer Outremer 50 Standard $750,000 20,160 37.20 50′ 0″ 25′ 7″ 0.51 1,280.00 15.75 1,515 32.66 yes/option
St. Francis Marine St. Francis 50 $760,000 27,558 27.58 50′ 0″ 26′ 3″ 0.53 1,312.50 21.00 1,549 27.11 no/no
Switch Catamarans Switch 51 $825,000 20,160 40.92 50′ 6″ 25′ 1″ 0.50 1,269.82 15.88 1,378 29.71 yes/option
Lagoon Lagoon 500 $710,000 40,920 17.35 51′ 0″ 27′ 11″ 0.55 1,425.45 28.71 1,722 23.15 no/no
Chantier Catana Catana 52 Ocean $1,311,200 44,100 29.73 51′ 10″ 28′ 3″ 0.54 1,462.92 30.15 1,454 18.60 yes/yes
Advertisement
Advertisement