Thousands of sites on the World Wide Web have live web cameras continuously showing all manners of things: some exciting, some boringand some that monitor waterways in which cruisers are likely to appear. With the following website directory, its easy to check out possible wintering-over destinations, places to change crews, or the next port over the horizon. Or you can take your friends and family on a virtual cruise by telling them the time zone in which youre sailing and when your boat might be passing a camera. Most web cameras arent set up to pan close enough to recognize faces, but almost all will show the cut of the vessels jib.
All of the following cameras view bodies of water in which cruising yachts may sail or moor. Some are live, streaming cameras, showing whats happening in real time. Others are renewed every few seconds, lending a Charlie-Chaplin motion to the view. Others renew less frequently. All are active during the daylight hours, and many are on the job 24/7.
All of the cameras listed require software thats available in cybercafes. General requirements are Netscape Version 4.6 or Internet Explorer Version 4.0, Java enabled. If a complete address wont load, try the plain address (for example, simply www.abccam.com), then follow the prompts to reach the web camera desired. Dont link any of the sites to another web page without the operators permission; most web-camera sites are copyrighted.
The table is arranged by time zones. Time zones listed don’t account for Daylight Saving Time or local anomalies. Some cameras—the one at Miraflores Lock on the Panama Canal, for example—can be trained by the operator on request. (See sidebar, “Going with the Flow“) In the near future, many cameras will be aimed by the viewer.
For hundreds of more cameras with views of interest to cruisers, log on to coastalwatch.com (www.coastalwatch.com), EarthCam (www.earthcam.com), Maine Harbors (www.maineharbors.com), Maritime Matters (www.maritimematters.com), Beachview.com (www.beachview.com), and Surfline (www.surfline.com), all of which, at this writing, have no objectionable material. The web-camera business is in a fluid state, and some cameras will go out of service and new ones will be born after this table has gone to press. Please send changes or additions to me via e-mail ([email protected]).
Knick Pyles
Going with the Flow
Friends Horst and Karen Wolf, on Flow, told us how to tune in on their big day transiting the Panama Canal, and we saw little Flow among the leviathans and two waving Wolfs experiencing one of the thrills of their cruising lives. If you’re planning to transit with your own boat, and you know the approximate time you’ll be passing Miraflores Lock, alert friends to tune in. Tell them to log on to the Panama Canal’s website (www.pancanal.com) and click on Live Camera. They’ll see a real-time view of vessels going through Miraflores that’s updated every five seconds. Inform the live-cam operator at the canal via e-mail that you’ll be having viewers watching the transit, and he’ll do his best to train the camera on your boat as you transit the lock.
Bernadette Bernon, s/v Ithaka
Location | Lat, Long | Camera Code* | Time Zone | Address | Contact |
Amsterdam, Netherlands (Ijmuiden Locks) | 52 N, 5 E | A, I, V, W | 0 | www.kroooz-cams.com | |
Funchal, Madiera | 33 N, 17 W | A, C, M, W | 0 | www.Madeira-web.com www.kroooz-cams.com | |
Loch Ness, Scotland | 57 N, 4 W | A, T, V, W | 0 | www.lochness.Scotland.net/camera.cfm | [email protected] |
London, England (Tower Bridge) | 51 N, 0 | A, C, T, W | 0 | www.livesights.com/videopages/live.htm | [email protected] |
Tenerife, Canary Islands | 17 N, 28 W | A, I, M, V, W | +1 | www.puertodelacruz.org | [email protected] |
Florianapolis, Brazil | 27 S, 48 W | A, I, V, W | +3 | www.uol.com.br/aliwestcam/alicams/floripa | |
St. Johns, Newfoundland, Canada | 47 N, 52 W | A, I, V, W | +3.5 | www.ntv.ca www.kroooz-cams.com | [email protected] |
Halifax, NS, Canada | 45 N, 64 W | A, I, V | +4 | www.chebucto.ns.ca/webcam/index.cgi www.kroooz-cams.com | [email protected] |
Hamilton, Bermuda | 32 N, 64 W | A, I, U, V, W | +4 | www.uncle.com www.krooz-cams.com | [email protected] |
Barbados,W. I. | 13 N, 59 W | B, I, W | +4 | www.surfline.com/sw/getsurfmapsurfbreakreport?alias=soupbowlsbarbadoscam | [email protected] |
Aruba, N.A. | 13 N,71 W | A, I, W | +5 | www.arubacam.com www.kroooz-cams.com | [email protected] |
Block Island, RI | 42 N,72 W | B, I, M, V, W | +5 | www.blockisland.com/webcam | [email protected] |
Boca Raton, FL (ICW) | 26 N, 80 W | A, C | +5 | www.royalcolonial.com/bocacam.html | [email protected] |
Boothbay Harbor, ME | 44 N, 69 W | A, C, V, W | +5 | www.state.me.us/dmr_webcam/bbh/ | |
Brooklyn Bridge, East River, NY | 42 N, 74 W | A, I, V, W | +5 | www.earthcam.com/usa/newyork/brooklynbridge | |
Cancun, Yucatan, Mexico | 20 N, 86 W | B, I, M, V | +5 | www.allaboutcancun.com www.kroooz-cams.com | |
Cape Cod Canal, MA (west end) | 42 N, 71 W | A, C, M | +5 | www.mma.mass.edu/other/canal.htp | [email protected] |
Jupiter Inlet, FL | 27 N, 80 W | B, I, U | +5 | www.video-monitoring.com | [email protected] |
Key West, FL | 24 N, 82 W | B, I, M, W | +5 | webcam.keywest.com www.kroooz-cams.com | [email protected] |
Lewes, DE (ferry terminal) | 39 N, 76 W | B, U, V, W | +5 | www.lewesferrycam.com/index.cfm | [email protected] |
Panama Canal (Gatun Locks) | 8 N, 80 W | U | +5 | www.pancanal.com | [email protected] |
Panama Canal (Miraflores Locks) | 8 N, 80 W | A, C, T, V, W | +5 | www.pancanal.com/eng | [email protected] |
San Juan, Puerto Rico | 18 N, 66 W | A, I, M, W | +5 | www.kroooz-cams.com www.aguagulf.com/mainframe.html | [email protected] |
Savannah, GA | 32 N, 81 W | A, I, M, T, V | +5 | www.wtoctv.com/global/category | p[email protected] |
St. Georges, Grenada, W.I. | 12 N, 62 W | A, I, V | +5 | www.spiceisle.com/main/webcams | [email protected] |
Virginia Beach, VA | 37 N, 77 W | A, C, I, M, V, W | +5 | www.bank-of-tidewater.com/botcam/index.html | [email protected] |
Destin, FL | 31 N, 87 W | A, C, V, W | +6 | www.beachview.com/destindefault.htm | [email protected], [email protected] |
Grand Cayman, W.I. | 19 N, 81 W | B, I, V, W | +6 | www.candw.ky www.kroooz-cams.com | [email protected] |
New Orleans, LA | 30 N, 9 W | A, I, V, W | +6 | www.earthcam.com/usa/Louisiana/neworleansriverview www.kroooz-cams.com | |
Puerto Vallarta, Mexico | 20 N, 106 W | B, I, V, W | +6 | www.allaboutpuertovallarta.com www.kroooz-cams.com | |
Cabo San Lucas, Mexico | 23 N, 109 W | B, I, M, V, W | +7 | www.allaboutcabosanlucas.com www.kroooz-cams.com | |
Oceanside, CA | 33 N, 117 W | B, I, V, W | +8 | www.Oceanside-ca.com/live.htm | [email protected] |
Point Roberts, WA | 49 N, 123 W | B, I, W | +8 | www.pointrobertsusa.com | [email protected] |
San Diego, CA | 32 N, 117 W | A, C, I, M, V, T, W | +8 | www.sdmis.org/view/uagcm.phtml | [email protected] [email protected] |
San Francisco, CA | 38 N, 124 W | A, C, I, M, V, W | +8 | www.sfgate.com/liveviews www.kroooz-cams.com | [email protected] |
Seattle, WA | N 48, 122 W | A, C, W | +8 | www.loftcam.com www.kroooz-cams.com | |
Vancouver, BC, Canada | 49 N, 122 W | A, C, I, M, V, T, V, W | +8 | www.videocomplex.com www.kroooz-cams.com | [email protected] |
Juneau, AK | 57 N, 132 W | A, C, I, M, V, W | +9 | www.Juneau.org/cam/index.htm | [email protected] |
Ketchikan, AK | 55 N, 132 W | A, C, V, W | +9 | www.earthcam.com/usa/alaska/ketchikan | [email protected] |
Honolulu, Oahu, HI (harbor) | 20 N, 160 W | A, I, W | +10 | www.hawaiiocean.com | [email protected] |
Lahaina, Maui, HI | 22 N, 157 W | +10 | www.kroooz-cams.com | ||
Auckland, New Zealand | 37 S, 172 E | A, I, W | -11 | www.kroooz-cams.com | |
Noumea, New Caledonia | 20 S, 165 E | A, I, V, W | -11 | webcam.kaori.nc | |
Melbourne, Australia (Port Phillip) | 38 S, 142 E | A, V, W | -10 | www.coastalwatch.com | [email protected], [email protected] |
Sydney, Australia (harbor) | 32 S, 151 E | A, V, W | -10 | www.coastalwatch.com/cam.asp?cam=3700 | [email protected] |
Papeete, Tahiti, French Polynesia | 18 S, 151 | A, M, V, W | -10 | www.tahitiplanet.com/webcam.htm | |
Bali, Indonesia | 7 S, 116 E | B, I, T, V, W | -8 | www.baliwaves.com | [email protected] |
Hong Kong, China | 22 N, 114 E | A, I, V, W | -8 | webserv1.discoverhongkong.com/usa | |
Hayama, Japan (Hayama Marina) | 35 N, 139 E | A, I, T, W | -9 | www.beachfm.co.jp/webview/index.html | |
Cape Town, South Africa | 34 S, 18 E | B, I, M, T | -2 | www.kapstadt.de/lifecam.htm | |
Tel Aviv, Israel (Tel Aviv Marina) | 33 N, 38 E | B, I, M | -2 | www.isracamera.co.il | [email protected] |
Genoa, Italy | 44 N, 9 E | A, C, W | -1 | www.kroooz-cams.com | |
Hamburg, Germany (River Elbe) | 52 N, 7 E | A, C, W | -1 | www.kroooz-cams.com | |
Kiel, Germany (Kiel Canal) | 54 N, 10 E | A, C, M, V | -1 | www.kiel-canal.de/webcam | |
Marseille, France | 43 N, 6 E | A, C, W | -1 | www.kroooz-cams.com | |
Palermo, Sicily, Italy | 38 N, 13 E | A, C, V | -1 | www.kroooz-cams.com | |
Punta Ala, Italy | 44 N, 12 E | A | -1 | www.puntaala.net | [email protected] |
- Camera code: A = 24/7, B = daylight/7, C = continuous, I = intermittent, M = multiple cameras, T = trainable on request, U = unavailable temporarily (should be operational in 2002), V = varying views, W = local weather forecasts on same website.